|
This window is available only to .
The Browse Users - Single Select window is used to display all users entered in ResSched and to access the Add/Update Users window for changing user information and access rights. This window is called from File>Users>Add/Edit Users in the main menu.

LIST BOX
| User Name | The name (User ID) that ResSched is to use for that user. |
| Last/First Names | The user's actual last and first names. |
| Department | The department or organization where the user works. |
| Access | The user's access level (System Administrator - 4; - 3; - 2; - 1; User - 0) |
| Suspended | A 1 in this column indicates the user's id has been suspended because of too many failed attempts to enter the correct password. |
TABS
| By User Name | All users are listed by their user name (ID) in alphabetical order. |
| By Last Name | All users are listed by their actual last name in alphabetical order. |
| By Department | All users are listed by the department or organization where they work. |
| By Access Level | All users are listed by their access rights, from greatest access authority (System Administrator) to least (View Only). |
BUTTONS
| Open | View or change the information and access rights of a user. Clicking this button calls the Add/Update User window with the details for the highlighted user. |
| Delete | Deletes the highlighted user (after confirmation). |
At the bottom of the window, the current license configuration and the number and type of user names currently entered in ResSched are shown.
|